STRENGTH MACHINES SELECTION
Machine name | Length (mm) | Width (mm) | Height (mm) | Machine weight (kg) | Weight stack (kg) |
---|---|---|---|---|---|
Abductor | 1400 | 850 | 1195 | 202 | 70 |
Adductor | 1415 | 850 | 1195 | 202 | 70 |
Leg Curl | 1300 | 1050 | 1485 | 254 | 95 |
Leg Extension | 1300 | 1050 | 1485 | 257 | 95 |
Glute | 1105 | 1310 | 1800 | 350 | 70 |
Leg Press | 2070 | 1200 | 1800 | 572 | 190 |
Multi Hip | 1220 | 1110 | 1530 | 264 | 95 |
Rotary Calf | 1380 | 980 | 1485 | 212 | 65 |
Chest Incline | 1530 | 1430 | 1500 | 302 | 100 |
Chest Press | 1350 | 1450 | 1690 | 277 | 100 |
Pectoral | 1315 | 1380 | 1485 | 298 | 100 |
Low Row | 1135 | 1205 | 1485 | 268 | 95 |
Lat Machine | 1220 | 845 | 2285 | 204 | 100 |
Pulldown | 950 | 1295 | 1885 | 290 | 100 |
Pulley | 1800 | 1360 | 1800 | 315 | 95 |
Abdominal Crunch | 1280 | 1050 | 1485 | 207 | 65 |
Vertical Traction | 1500 | 1315 | 1860 | 292 | 100 |
Total Abdominal | 1237 | 998 | 1491 | 274 | 95 |
Rotary Torso | 1185 | 1123 | 1485 | 197 | 65 |
Lower Back | 1210 | 1030 | 1485 | 212 | 65 |
Arm Curl | 884 | 1300 | 1485 | 197 | 65 |
Arm Extension | 1020 | 1440 | 1485 | 192 | 70 |
Delts Machine | 1186 | 1180 | 1485 | 296 | 100 |
Shoulder Press | 980 | 1400 | 1485 | 210 | 65 |
Upper Back | 1190 | 1145 | 1485 | 197 | 65 |
Easy Chin/ Dip | 1680 | 1438 | 2682 | 340 | 110 |
Cable Jungle | 1920 | 1680 | 2290 | 479 | 50/70 |
Crossover Cables | 685 | 3220 | 2420 | 243 | 27,5 |
Ercolina Rehab | 780 | 685 | 2420 | 130 | 27,5 |
Ercolina | 625 | 685 | 2420 | 130 | 27,5 |
Multipower | 1381 | 2094 | 2498 | 268 |
CALL OUR ACCOUNT MANAGER:
OR SEND US AN EMAIL: